Size guide and model information - GREEN (TEST)
XS | S | M | L | XL | XXL | |
Bust | 27" (stretches to 32") | 29" (stretches to 35") | 31.5" (stretches to 38") | 35" (stretches to 41") | 38" (stretches to 45") | 41" (stretches to 50") |
Waist | 22" (stretches to 26") | 23.5" (stretches to 29") | 25.5" (stretches to 32") | 28.5" (stretches to 35") | 31.5" (stretches to 39") | 35" (stretches to 44") |
Hip | 41" (stretches to 48") | 43" (stretches to 50") | 45" (stretches to 53") | 48" (stretches to 56") | 55" (stretches to 64.5") | 60" (stretches to 70") |
Top length (shoulder-to-waist) | 13" (stretches vertically to 14.5") | 13" (stretches vertically to 14.5") | 13.5" (stretches vertically to 15") | 14.5" (stretches vertically to 16") | 15" (stretches vertically to 16.5") | 16.5" (stretches vertically to 18") |
Total length (shoulder-to-hem) | 38" | 39" | 40" | 41.5" | 42.5" | 45" |
If you still find yourself in-between sizes, we recommend sizing up to ensure best fit.
|
Size: M |